Gross | Tugboats with bollard pull over 12 t | Tugboats with bollard pull under 12 t | ||||||||||||||||
Ports of | Ports of | Bulyard, Odesos SRY | Shifting within the area of Bulyard, Odesos SRY | For all areas w/o Balchik | For the port of Balchik | |||||||||||||
per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
up to 1000 | 620 | 1 240 | 1 860 | 2 480 | 770 | 1 540 | 2 310 | 3 080 | 560 | 1 120 | 1 680 | 2 240 | 540 | 1 080 | 1 620 | 2 160 | 440 | 630 |
1001 – 2000 | 900 | 1 800 | 2 700 | 3 600 | 1 130 | 2 260 | 3 390 | 4 520 | 780 | 1 560 | 2 340 | 3 120 | 720 | 1 440 | 2 160 | 2 880 | 590 | 810 |
2001 – 3000 | 1 170 | 2 340 | 3 510 | 4 680 | 1 500 | 3 000 | 4 500 | 6 000 | 1 000 | 2 000 | 3 000 | 4 000 | 910 | 1 820 | 2 730 | 3 640 | 740 | 980 |
3001 – 4000 | 1 450 | 2 900 | 4 350 | 5 800 | 1 860 | 3 720 | 5 580 | 7 440 | 1 220 | 2 440 | 3 660 | 4 880 | 1 090 | 2 180 | 3 270 | 4 360 | 890 | 1 150 |
4001 – 5000 | 1 730 | 3 460 | 5 190 | 6 920 | 2 230 | 4 460 | 6 690 | 8 920 | 1 440 | 2 880 | 4 320 | 5 760 | 1 280 | 2 560 | 3 840 | 5 120 | 1 040 | 1 320 |
5001 – 6000 | 1 990 | 3 980 | 5 970 | 7 960 | 2 590 | 5 180 | 7 770 | 10 360 | 1 670 | 3 340 | 5 010 | 6 680 | 1 460 | 2 920 | 4 380 | 5 840 | 1 180 | – |
6001 – 7000 | 2 270 | 4 540 | 6 810 | 9 080 | 2 960 | 5 920 | 8 880 | 11 840 | 1 890 | 3 780 | 5 670 | 7 560 | 1 640 | 3 280 | 4 920 | 6 560 | 1 330 | – |
7001 – 8000 | 2 540 | 5 080 | 7 620 | 10 160 | 3 320 | 6 640 | 9 960 | 13 280 | 2 100 | 4 200 | 6 300 | 8 400 | 1 830 | 3 660 | 5 490 | 7 320 | 1 480 | – |
8001 – 9000 | 2 820 | 5 640 | 8 460 | 11 280 | 3 690 | 7 380 | 11 070 | 14 760 | 2 320 | 4 640 | 6 960 | 9 280 | 2 010 | 4 020 | 6 030 | 8 040 | 1 630 | – |
9001 – 10000 | 3 100 | 6 200 | 9 300 | 12 400 | 4 080 | 8 160 | 12 240 | 16 320 | 2 540 | 5 080 | 7 620 | 10 160 | 2 200 | 4 400 | 6 600 | 8 800 | 1 780 | – |
over 10000 | 80 | 160 | 240 | 320 | 90 | 180 | 270 | 360 | 70 | 140 | 210 | 280 | 70 | 140 | 210 | 280 | 60 | – |
Notes:
a) for accompanying through canal 1 – 480.00 EUR per tug;
b) for accompanying through canal 2 – 480.00 EUR per tug;
5.For refusing or canceling a maneuver after a tugboat has left its berth due to deterioration of the weather conditions and a prohibition for maneuvers by the authorities of Maritime Administration Directorate – Varna, no charge will be due. In all other cases, 70% of the amount will be charged as determined according to the respective columns in Table 1.
Gross | Tugboats with bollard pull over 12 t | Tugboats with bollard pull under 12 t | ||||||||||||||||
Ports of | Ports of | Bulyard, Odesos SRY | Shifting within the area of Bulyard, Odesos SRY | For all areas w/o Balchik | For the port of Balchik | |||||||||||||
per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
up to 1000 | 680 | 1 360 | 2 040 | 2 720 | 810 | 1 620 | 2 430 | 3 240 | 620 | 1 240 | 1 860 | 2 480 | 590 | 1 180 | 1 770 | 2 360 | 480 | 690 |
1001 – 2000 | 990 | 1 980 | 2 970 | 3 960 | 1190 | 2 380 | 3 570 | 4 760 | 860 | 1 720 | 2 580 | 3 440 | 790 | 1 580 | 2 370 | 3 160 | 650 | 890 |
2001 – 3000 | 1290 | 2 580 | 3 870 | 5 160 | 1580 | 3 160 | 4 740 | 6 320 | 1100 | 2 200 | 3 300 | 4 400 | 1000 | 2 000 | 3 000 | 4 000 | 810 | 1080 |
3001 – 4000 | 1600 | 3 200 | 4 800 | 6 400 | 1950 | 3 900 | 5 850 | 7 800 | 1340 | 2 680 | 4 020 | 5 360 | 1200 | 2 400 | 3 600 | 4 800 | 980 | 1270 |
4001 – 5000 | 1900 | 3 800 | 5 700 | 7 600 | 2340 | 4 680 | 7 020 | 9 360 | 1580 | 3 160 | 4 740 | 6 320 | 1410 | 2 820 | 4 230 | 5 640 | 1140 | 1450 |
5001 – 6000 | 2190 | 4 380 | 6 570 | 8 760 | 2720 | 5 440 | 8 160 | 10 880 | 1840 | 3 680 | 5 520 | 7 360 | 1610 | 3 220 | 4 830 | 6 440 | 1300 | – |
6001 – 7000 | 2500 | 5 000 | 7 500 | 10 000 | 3110 | 6 220 | 9 330 | 12 440 | 2080 | 4 160 | 6 240 | 8 320 | 1800 | 3 600 | 5 400 | 7 200 | 1460 | – |
7001 – 8000 | 2790 | 5 580 | 8 370 | 11 160 | 3490 | 6 980 | 10 470 | 13 960 | 2310 | 4 620 | 6 930 | 9 240 | 2010 | 4 020 | 6 030 | 8 040 | 1630 | – |
8001 – 9000 | 3100 | 6 200 | 9 300 | 12 400 | 3870 | 7 740 | 11 610 | 15 480 | 2550 | 5 100 | 7 650 | 10 200 | 2210 | 4 420 | 6 630 | 8 840 | 1790 | – |
9001 – 10000 | 3410 | 6 820 | 10 230 | 13 640 | 4280 | 8 560 | 12 840 | 17 120 | 2790 | 5 580 | 8 370 | 11 160 | 2420 | 4 840 | 7 260 | 9 680 | 1970 | – |
over 10000 | 90 | 180 | 270 | 360 | 90 | 180 | 270 | 360 | 80 | 160 | 240 | 320 | 80 | 160 | 240 | 320 | 70 | – |
Notes:
a) for accompanying through canal 1 – EUR 520 per tug;
b) for accompanying through canal 2 – EUR 520 per tug;
5.For refusing or canceling a maneuver after a tugboat has left its berth due to deterioration of the weather conditions and a prohibition for maneuvers by the authorities of Maritime Administration Directorate – Varna, no charge will be due. In all other cases, 70% of the amount will be charged as determined according to the respective columns in Table 1.