Gross | Tugboats with bollard pull over 12 t | Tugboats with bollard pull under 12 t | ||||||||||||||||
Ports of | Ports of | Bulyard, Odesos SRY | Shifting within the area of Bulyard, Odesos SRY | For all areas w/o Balchik | For the port of Balchik | |||||||||||||
per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
up to 1000 | 620 | 1 240 | 1 860 | 2 480 | 770 | 1 540 | 2 310 | 3 080 | 560 | 1 120 | 1 680 | 2 240 | 540 | 1 080 | 1 620 | 2 160 | 440 | 630 |
1001 – 2000 | 900 | 1 800 | 2 700 | 3 600 | 1 130 | 2 260 | 3 390 | 4 520 | 780 | 1 560 | 2 340 | 3 120 | 720 | 1 440 | 2 160 | 2 880 | 590 | 810 |
2001 – 3000 | 1 170 | 2 340 | 3 510 | 4 680 | 1 500 | 3 000 | 4 500 | 6 000 | 1 000 | 2 000 | 3 000 | 4 000 | 910 | 1 820 | 2 730 | 3 640 | 740 | 980 |
3001 – 4000 | 1 450 | 2 900 | 4 350 | 5 800 | 1 860 | 3 720 | 5 580 | 7 440 | 1 220 | 2 440 | 3 660 | 4 880 | 1 090 | 2 180 | 3 270 | 4 360 | 890 | 1 150 |
4001 – 5000 | 1 730 | 3 460 | 5 190 | 6 920 | 2 230 | 4 460 | 6 690 | 8 920 | 1 440 | 2 880 | 4 320 | 5 760 | 1 280 | 2 560 | 3 840 | 5 120 | 1 040 | 1 320 |
5001 – 6000 | 1 990 | 3 980 | 5 970 | 7 960 | 2 590 | 5 180 | 7 770 | 10 360 | 1 670 | 3 340 | 5 010 | 6 680 | 1 460 | 2 920 | 4 380 | 5 840 | 1 180 | – |
6001 – 7000 | 2 270 | 4 540 | 6 810 | 9 080 | 2 960 | 5 920 | 8 880 | 11 840 | 1 890 | 3 780 | 5 670 | 7 560 | 1 640 | 3 280 | 4 920 | 6 560 | 1 330 | – |
7001 – 8000 | 2 540 | 5 080 | 7 620 | 10 160 | 3 320 | 6 640 | 9 960 | 13 280 | 2 100 | 4 200 | 6 300 | 8 400 | 1 830 | 3 660 | 5 490 | 7 320 | 1 480 | – |
8001 – 9000 | 2 820 | 5 640 | 8 460 | 11 280 | 3 690 | 7 380 | 11 070 | 14 760 | 2 320 | 4 640 | 6 960 | 9 280 | 2 010 | 4 020 | 6 030 | 8 040 | 1 630 | – |
9001 – 10000 | 3 100 | 6 200 | 9 300 | 12 400 | 4 080 | 8 160 | 12 240 | 16 320 | 2 540 | 5 080 | 7 620 | 10 160 | 2 200 | 4 400 | 6 600 | 8 800 | 1 780 | – |
over 10000 | 80 | 160 | 240 | 320 | 90 | 180 | 270 | 360 | 70 | 140 | 210 | 280 | 70 | 140 | 210 | 280 | 60 | – |
Notes:
a) for accompanying through canal 1 – 480.00 EUR per tug;
b) for accompanying through canal 2 – 480.00 EUR per tug;
5.For refusing or canceling a maneuver after a tugboat has left its berth due to deterioration of the weather conditions and a prohibition for maneuvers by the authorities of Maritime Administration Directorate – Varna, no charge will be due. In all other cases, 70% of the amount will be charged as determined according to the respective columns in Table 1.
Gross | Tugboats with bollard pull over 12 t | Tugboats with bollard pull under 12 t | ||||||||||||||||
Ports of | Ports of | Bulyard, Odesos SRY | Shifting within the area of Bulyard, Odesos SRY | For all areas w/o Balchik | For the port of Balchik | |||||||||||||
per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 2 | per 3 | per 4 | per 1 | per 1 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
up to 1000 | 540 | 1 080 | 1 620 | 2 160 | 660 | 1 320 | 1 980 | 2 640 | 490 | 980 | 1 470 | 1 960 | 470 | 940 | 1 410 | 1 880 | 380 | 550 |
1001 – 2000 | 780 | 1 560 | 2 340 | 3 120 | 980 | 1 960 | 2 940 | 3 920 | 680 | 1 360 | 2 040 | 2 720 | 630 | 1 260 | 1 890 | 2 520 | 510 | 700 |
2001 – 3000 | 1 020 | 2 040 | 3 060 | 4 080 | 1 300 | 2 600 | 3 900 | 5 200 | 870 | 1 740 | 2 610 | 3 480 | 790 | 1 580 | 2 370 | 3 160 | 640 | 850 |
3001 – 4000 | 1 260 | 2 520 | 3 780 | 5 040 | 1 620 | 3 240 | 4 860 | 6 480 | 1 060 | 2 120 | 3 180 | 4 240 | 950 | 1 900 | 2 850 | 3 800 | 770 | 1 000 |
4001 – 5000 | 1 500 | 3 000 | 4 500 | 6 000 | 1 940 | 3 880 | 5 820 | 7 760 | 1 250 | 2 500 | 3 750 | 5 000 | 1 110 | 2 220 | 3 330 | 4 440 | 900 | 1 150 |
5001 – 6000 | 1 730 | 3 460 | 5 190 | 6 920 | 2 250 | 4 500 | 6 750 | 9 000 | 1 450 | 2 900 | 4 350 | 5 800 | 1 270 | 2 540 | 3 810 | 5 080 | 1 030 | – |
6001 – 7000 | 1 970 | 3 940 | 5 910 | 7 880 | 2 570 | 5 140 | 7 710 | 10 280 | 1 640 | 3 280 | 4 920 | 6 560 | 1 430 | 2 860 | 4 290 | 5 720 | 1 160 | – |
7001 – 8000 | 2 210 | 4 420 | 6 630 | 8 840 | 2 890 | 5 780 | 8 670 | 11 560 | 1 830 | 3 660 | 5 490 | 7 320 | 1 590 | 3 180 | 4 770 | 6 360 | 1 290 | – |
8001 – 9000 | 2 450 | 4 900 | 7 350 | 9 800 | 3 210 | 6 420 | 9 630 | 12 840 | 2 020 | 4 040 | 6 060 | 8 080 | 1 750 | 3 500 | 5 250 | 7 000 | 1 420 | – |
9001 – 10000 | 2 690 | 5 380 | 8 070 | 10 760 | 3 530 | 7 060 | 10590 | 14 120 | 2 210 | 4 420 | 6 630 | 8 840 | 1 910 | 3 820 | 5 730 | 7 640 | 1 550 | – |
over 10000 | 70 | 140 | 210 | 280 | 80 | 160 | 240 | 320 | 60 | 120 | 180 | 240 | 60 | 120 | 180 | 240 | 55 | – |
Notes:
a) for accompanying through canal 1 – 420.00 EUR per tug;
b) for accompanying through canal 2 – 420.00 EUR per tug;
5.For refusing or canceling a maneuver after a tugboat has left its berth due to deterioration of the weather conditions and a prohibition for maneuvers by the authorities of Maritime Administration Directorate – Varna, no charge will be due. In all other cases, 70% of the amount will be charged as determined according to the respective columns in Table 1.